Problem 1194 Status

Submit 56
User(Submit) 30
User(Solved) 28
AC 34
WA 5
TLE 5
OLE 2
RE 7
CE 3

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 9971 201844901084 1116 KB 0 MS C 378 B 2019-03-01 21:14:02
2 15635 201941401070 1116 KB 0 MS C 382 B 2019-12-14 16:11:32
3 15616 201941401051 1116 KB 0 MS C 402 B 2019-12-14 15:04:01
4 15622 201844901015 1116 KB 0 MS C 475 B 2019-12-14 15:25:05
5 10018 201844901111 1116 KB 0 MS C 496 B 2019-03-03 15:49:56
6 4682 201744901027 1116 KB 0 MS C 552 B 2018-07-15 09:36:26
7 2099 201644901023 1116 KB 0 MS C++ 556 B 2018-05-27 18:01:16
8 15631(2) 201844901027 1116 KB 0 MS C++ 556 B 2019-12-14 15:58:58
9 15632(2) 201844901093 1116 KB 0 MS C 556 B 2019-12-14 15:59:53
10 9997 201844901077 1116 KB 0 MS C 565 B 2019-03-02 23:18:39
11 9981 201844901067 1116 KB 0 MS C 582 B 2019-03-01 22:10:32
12 2264 1014 1116 KB 0 MS C 760 B 2018-05-28 19:24:11
13 2265 201744901014 1116 KB 0 MS C 760 B 2018-05-28 19:24:47
14 30905 202141401057 1124 KB 0 MS C++ 616 B 2022-09-18 12:42:59
15 1352(2) 201544901091 1156 KB 0 MS C 467 B 2018-05-26 09:56:40
16 2625 haige 1156 KB 0 MS C 505 B 2018-05-30 18:33:51
17 15611 201844901116 2020 KB 0 MS C++ 365 B 2019-12-14 14:28:49
18 15613 201941401049 2020 KB 0 MS C++ 418 B 2019-12-14 14:49:05
19 8741 201744901060 2020 KB 0 MS C++ 426 B 2018-11-22 20:29:05
20 6210 443380120 2020 KB 0 MS C++ 435 B 2018-08-07 15:35:51
[TOP]  [STATUS]  [NEXT]