Problem 1175 Status

Submit 90
User(Submit) 27
User(Solved) 24
AC 41
WA 15
MLE 1
OLE 6
RE 22
CE 5

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 4986(3) 201644901103 1116 KB 0 MS C 389 B 2018-07-16 10:44:29
2 4798(8) 1014 1116 KB 0 MS C 605 B 2018-07-15 13:51:17
3 4355(4) 201744901014 1116 KB 0 MS C 697 B 2018-06-24 21:18:44
4 10368(2) 201744901038 2020 KB 0 MS C++ 347 B 2019-05-10 19:52:39
5 5082 201744901017 2020 KB 0 MS C++ 466 B 2018-07-17 08:51:10
6 4936 201744901003 2020 KB 0 MS C++ 486 B 2018-07-16 08:31:50
7 4968 201644901013 2020 KB 0 MS C++ 488 B 2018-07-16 10:12:00
8 11516 201844901067 2020 KB 0 MS C++ 505 B 2019-08-01 12:03:09
9 5213 201744901013 2020 KB 0 MS C++ 530 B 2018-07-18 11:03:16
10 5039 201644901156 2032 KB 0 MS C++ 499 B 2018-07-16 15:44:24
11 4963(2) 201644901023 2296 KB 0 MS C++ 416 B 2018-07-16 10:05:13
12 4969 201744901029 2492 KB 0 MS C++ 1074 B 2018-07-16 10:17:18
13 2582 jinx 5848 KB 0 MS C++ 543 B 2018-05-30 14:03:26
14 4998 201644901101 5852 KB 0 MS C++ 452 B 2018-07-16 11:29:06
15 4945 964215327 4912 KB 4 MS C 702 B 2018-07-16 09:33:28
16 4946 201744901027 4916 KB 4 MS C 702 B 2018-07-16 09:33:48
17 11533 201844901084 5932 KB 4 MS C++ 520 B 2019-08-03 19:01:13
18 4951 201644901164 5972 KB 4 MS C++ 467 B 2018-07-16 09:40:09
19 1744 haige 6332 KB 4 MS C++ 643 B 2018-05-26 12:02:07
20 1746(2) 201544901091 6332 KB 4 MS C++ 667 B 2018-05-26 12:02:58
[TOP]  [STATUS]  [NEXT]