Problem 1149 Status

Submit 28
User(Submit) 23
User(Solved) 23
AC 24
WA 4

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 13095 201941401049 1116 KB 0 MS C 52 B 2019-11-04 01:23:42
2 2326 jinx 1116 KB 0 MS C 58 B 2018-05-29 10:23:51
3 4970 201744901027 1116 KB 0 MS C 61 B 2018-07-16 10:19:49
4 1268(2) 201544901091 1116 KB 0 MS C 63 B 2018-05-26 09:50:24
5 6202 443380120 1116 KB 0 MS C 66 B 2018-08-06 16:41:53
6 13150 201941401082 1116 KB 0 MS C 66 B 2019-11-04 21:32:19
7 15326 201844901055 1116 KB 0 MS C 66 B 2019-12-02 16:06:45
8 3129 201744901014 1116 KB 0 MS C 67 B 2018-06-04 19:37:53
9 6383 201744901038 1116 KB 0 MS C++ 67 B 2018-09-06 21:53:46
10 2202 haige 1116 KB 0 MS C 68 B 2018-05-28 18:30:31
11 2050 201644901023 1116 KB 0 MS C++ 74 B 2018-05-27 17:43:31
12 31155 202241401862 1120 KB 0 MS C 54 B 2022-11-21 10:14:25
13 31159 202241401076 1120 KB 0 MS C 54 B 2022-11-21 11:23:11
14 29430 202141401057 1120 KB 0 MS C 71 B 2021-12-05 19:13:10
15 31153 202241401117 1120 KB 0 MS C 74 B 2022-11-20 23:56:31
16 30147 202141402052 1120 KB 0 MS C 76 B 2022-01-14 19:36:14
17 12374 201844901084 2016 KB 0 MS C++ 85 B 2019-10-26 15:40:32
18 8577 201744901060 2016 KB 0 MS C++ 114 B 2018-11-21 17:23:19
19 29265 570 2020 KB 0 MS C++ 90 B 2021-11-16 08:45:49
20 8548 201744901003 2020 KB 0 MS C++ 95 B 2018-11-21 13:56:20
[TOP]  [STATUS]  [NEXT]