Problem 1118 Status

Submit 31
User(Submit) 21
User(Solved) 20
AC 22
WA 5
CE 4

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 1211(2) 201544901091 1116 KB 0 MS C 65 B 2018-05-26 09:50:24
2 5480 201744901029 1116 KB 0 MS C 69 B 2018-07-19 16:27:41
3 15534 201844901055 1116 KB 0 MS C 70 B 2019-12-08 00:54:40
4 1855 201644901023 1116 KB 0 MS C++ 71 B 2018-05-27 10:11:40
5 2033(2) haige 1116 KB 0 MS C 71 B 2018-05-27 15:37:07
6 3459 201744901014 1116 KB 0 MS C 71 B 2018-06-07 19:06:16
7 5489 201744901027 1116 KB 0 MS C 71 B 2018-07-19 16:57:18
8 7623 201744901060 1116 KB 0 MS C 71 B 2018-10-27 10:53:51
9 6069 201744901038 1116 KB 0 MS C++ 77 B 2018-07-29 17:16:50
10 24420 201941401005 1120 KB 0 MS C++ 59 B 2020-12-14 23:28:56
11 29470 202141401057 1120 KB 0 MS C 73 B 2021-12-07 00:14:38
12 2576 jinx 2016 KB 0 MS C++ 85 B 2018-05-30 13:43:00
13 6338 201644901101 2016 KB 0 MS C++ 88 B 2018-08-24 17:53:38
14 15506 201941401082 2016 KB 0 MS C++ 94 B 2019-12-07 16:19:19
15 7353 201744901003 2016 KB 0 MS C++ 97 B 2018-10-17 18:27:07
16 15525 201941401049 2016 KB 0 MS C++ 117 B 2019-12-07 19:26:35
17 11456 201844901084 2016 KB 0 MS C++ 122 B 2019-07-22 17:30:47
18 27000 570 2020 KB 0 MS C++ 100 B 2021-08-24 16:59:00
19 16159 201844901067 2204 KB 0 MS C++ 269 B 2020-03-04 10:39:01
20 30132 202121403 2024 KB 149 MS C++ 1615 B 2022-01-14 00:25:43
[TOP]  [STATUS]