Problem 1078 Status

Submit 74
User(Submit) 52
User(Solved) 49
AC 53
WA 15
RE 1
CE 5

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 1988(2) haige 1116 KB 0 MS C 255 B 2018-05-27 14:01:04
2 1142(2) 201544901091 1116 KB 0 MS C++ 283 B 2018-05-26 09:50:24
3 5174 201744901029 1116 KB 0 MS C 318 B 2018-07-17 16:16:03
4 5282 964215327 1116 KB 0 MS C 363 B 2018-07-18 15:30:28
5 5283 201744901027 1116 KB 0 MS C 363 B 2018-07-18 15:30:49
6 1815 201644901023 1116 KB 0 MS C 397 B 2018-05-26 21:34:28
7 4390 201744901014 1116 KB 0 MS C 490 B 2018-06-28 10:45:42
8 24168 202041401061 1120 KB 0 MS C 250 B 2020-12-11 18:45:11
9 24001 202041401096 1120 KB 0 MS C 252 B 2020-12-06 15:47:04
10 24212 202041401091 1120 KB 0 MS C 252 B 2020-12-11 22:11:53
11 24156 202041401045 1120 KB 0 MS C 254 B 2020-12-11 17:26:32
12 23976 202041401046 1120 KB 0 MS C 266 B 2020-12-06 11:11:20
13 23897 202041401017 1120 KB 0 MS C 276 B 2020-12-05 18:01:20
14 24005 202041401103 1120 KB 0 MS C++ 276 B 2020-12-06 15:51:54
15 24081 202041401054 1120 KB 0 MS C 276 B 2020-12-08 17:57:24
16 24206 202041401152 1120 KB 0 MS C 278 B 2020-12-11 22:00:41
17 23917 202041401076 1120 KB 0 MS C 289 B 2020-12-05 19:46:46
18 25118 202041401108 1120 KB 0 MS C 301 B 2021-02-23 17:43:37
19 24034 202041401081 1120 KB 0 MS C 304 B 2020-12-06 22:35:03
20 30769 202141401057 1120 KB 0 MS C++ 330 B 2022-08-16 15:06:58
[TOP]  [STATUS]  [NEXT]