Problem 1760 Status

Submit 130
User(Submit) 72
User(Solved) 65
AC 70
WA 38
CE 22

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
41 27612 202141401058 1120 KB 0 MS C 73 B 2021-09-28 20:02:36
42 27629 202141401012 1120 KB 0 MS C 73 B 2021-09-28 22:44:43
43 27603 202141401082 1120 KB 0 MS C 74 B 2021-09-28 19:45:34
44 27593(2) 202141401057 1120 KB 0 MS C 76 B 2021-09-28 12:44:23
45 27534 202141401002 1120 KB 0 MS C++ 78 B 2021-09-28 09:31:29
46 31415 202140502056 1120 KB 0 MS C 78 B 2023-02-02 16:58:47
47 30999 202220038 1120 KB 0 MS C 79 B 2022-11-02 00:40:23
48 27652 202041401009 1120 KB 0 MS C 80 B 2021-10-08 16:40:44
49 27563 202141401029 1120 KB 0 MS C 83 B 2021-09-28 10:37:44
50 27609 202141401023 1120 KB 0 MS C 84 B 2021-09-28 19:56:17
51 27632 202041401057 1120 KB 0 MS C 84 B 2021-09-30 17:33:35
52 27564 202141401030 1120 KB 0 MS C 85 B 2021-09-28 10:37:47
53 27560 202141401041 1120 KB 0 MS C 86 B 2021-09-28 10:34:25
54 27704 202121415 1120 KB 0 MS C 86 B 2021-10-09 15:52:59
55 27711 202121404 1120 KB 0 MS C 86 B 2021-10-09 16:12:18
56 27580 202141401111 1120 KB 0 MS C 89 B 2021-09-28 11:00:13
57 27801 202121413 1120 KB 0 MS C 89 B 2021-10-12 09:28:36
58 27729 202121412 1120 KB 0 MS C 90 B 2021-10-09 16:56:56
59 27703 202121401 1120 KB 0 MS C 92 B 2021-10-09 15:51:41
60 27607(2) 202141401044 1120 KB 0 MS C 93 B 2021-09-28 19:54:39
[TOP]  [STATUS]  [PREV]  [NEXT]