Problem 1644 Status

Submit 83
User(Submit) 36
User(Solved) 26
AC 27
WA 52
OLE 1
RE 3

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
1 9238 201844901105 1116 KB 0 MS C 167 B 2018-12-02 14:15:42
2 9934 201644901023 1116 KB 0 MS C 184 B 2019-03-01 13:10:54
3 9226 201844901018 1116 KB 0 MS C 205 B 2018-12-02 14:11:55
4 9363 201844901077 1116 KB 0 MS C 210 B 2018-12-02 15:23:10
5 9249 201744901036 1116 KB 0 MS C 215 B 2018-12-02 14:20:27
6 9248 201844901067 1116 KB 0 MS C 222 B 2018-12-02 14:19:32
7 9360 201744901099 1116 KB 0 MS C 227 B 2018-12-02 15:21:39
8 9231 201844901084 1116 KB 0 MS C 241 B 2018-12-02 14:13:42
9 9229 201744901009 1116 KB 0 MS C 246 B 2018-12-02 14:13:19
10 9270 201744901032 1116 KB 0 MS C 256 B 2018-12-02 14:27:24
11 8719 201744901014 1116 KB 0 MS C 273 B 2018-11-22 13:41:44
12 9541 jinx 1116 KB 0 MS C++ 273 B 2018-12-05 12:58:01
13 31651 202140502056 1120 KB 0 MS C 193 B 2023-06-10 20:37:45
14 9219 201644901027 1388 KB 0 MS C 206 B 2018-12-02 14:09:39
15 9140 201744901003 2016 KB 0 MS C++ 189 B 2018-11-29 21:31:43
16 9212 201744901029 2016 KB 0 MS C++ 198 B 2018-12-02 14:06:20
17 8747 201744901038 2016 KB 0 MS C++ 211 B 2018-11-22 23:49:22
18 9225 201744901027 2016 KB 0 MS C++ 214 B 2018-12-02 14:11:48
19 9209 201744901060 2016 KB 0 MS C++ 221 B 2018-12-02 14:02:14
20 8936(2) haige 2016 KB 0 MS C++ 253 B 2018-11-27 17:41:01
[TOP]  [STATUS]  [NEXT]