Problem 1080 Status

Submit 51
User(Submit) 25
User(Solved) 21
AC 22
WA 29

Recommanded Next Problem
1262 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 2456(2) haige 1116 KB 0 MS C 229 B 2018-05-29 11:04:22
2 5419 201744901017 1116 KB 0 MS C 291 B 2018-07-19 11:54:03
3 5420 201744901003 1116 KB 0 MS C++ 293 B 2018-07-19 11:56:36
4 5421 201744901013 1116 KB 0 MS C 315 B 2018-07-19 12:00:14
5 5441 964215327 1116 KB 0 MS C 488 B 2018-07-19 14:43:12
6 5442 201744901027 1116 KB 0 MS C 488 B 2018-07-19 14:43:37
7 5457 201744901014 1116 KB 0 MS C 591 B 2018-07-19 15:18:02
8 1817 201644901023 1116 KB 0 MS C 701 B 2018-05-26 21:35:31
9 21272 201941401005 1120 KB 0 MS C++ 429 B 2020-11-08 00:05:48
10 30754 202141401057 1120 KB 0 MS C++ 533 B 2022-08-15 20:28:33
11 1144 201544901091 1312 KB 0 MS C 546 B 2018-05-26 09:50:24
12 1921 jinx 1312 KB 0 MS C 595 B 2018-05-27 11:05:39
13 6261 201644901101 1312 KB 0 MS C 841 B 2018-08-14 17:52:14
14 12352 201844901067 2016 KB 0 MS C++ 317 B 2019-10-23 23:45:08
15 10297 201744901029 2016 KB 0 MS C++ 351 B 2019-05-05 20:24:32
16 5461 201744901038 2016 KB 0 MS C++ 380 B 2018-07-19 15:31:02
17 8321 201744901060 2020 KB 0 MS C++ 525 B 2018-11-16 16:52:42
18 17267 201941401049 2024 KB 0 MS C++ 380 B 2020-10-13 19:31:39
19 26907 ceshi 2024 KB 0 MS C++ 414 B 2021-06-07 07:48:17
20 26908 570 2024 KB 0 MS C++ 414 B 2021-06-07 07:48:32
[TOP]  [STATUS]  [NEXT]